Virtus, CM, Reason & Na`Vi to EMS

Virtus.pro, Na`Vi, Clan-Mystik and Reason have managed to qualify for the EMS One Katowice $250,000 tournament.
The upper bracket quarter-finals of EMS One Katowice European Finals took place tonight, offering four of the six spots for the $250,000 tournament scheduled to start in two weeks' time in Poland.
Virtus.pro had the least troubles out of the four match-ups, even though they also trailed early on both maps against the Germans ALTERNATE. Nevertheless, Filip "Neo" Kubski's team came out on top 16-10 on both de_dust2 and de_mirage, to secure their spot at the big event on their home soil.
Neo's Virtus.pro will be in Katowice
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 50 - 27 | +23 | - | 1.46 |
![]() | 41 - 25 | +16 | - | 1.41 |
![]() | 44 - 33 | +11 | - | 1.14 |
![]() | 40 - 32 | +8 | - | 1.11 |
![]() | 35 - 31 | +4 | - | 1.03 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 35 - 38 | -3 | - | 0.96 |
![]() | 36 - 41 | -5 | - | 0.95 |
![]() | 26 - 42 | -16 | - | 0.69 |
![]() | 23 - 42 | -19 | - | 0.60 |
![]() | 27 - 47 | -20 | - | 0.60 |
In the second of the two earlier matches, Clan-Mystik edged out Danes 3DMAX after three thrilling maps (22-26 on de_inferno, 16-10 on de_nuke, 21-16 on de_dust2). The Frenchmen were on the verge of defeat in the last map, trailing 11-15, but Kenny "kennyS" Schrub & co. stepped up and took the match to overtime and eventually prevailed.
kennyS leads Clan-Mystik to Katowice as the top fragger of the qualifier with 150 kills
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 99 - 66 | +33 | - | 1.35 |
![]() | 91 - 69 | +22 | - | 1.19 |
![]() | 77 - 63 | +14 | - | 1.08 |
![]() | 72 - 78 | -6 | - | 0.91 |
![]() | 57 - 69 | -12 | - | 0.81 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 76 - 79 | -3 | - | 0.95 |
![]() | 74 - 79 | -5 | - | 0.94 |
![]() | 67 - 77 | -10 | - | 0.88 |
![]() | 68 - 76 | -8 | - | 0.85 |
![]() | 59 - 86 | -27 | - | 0.72 |
Natus Vincere were heavily favored to get one of the spots, and the Swedish side TBA weren't supposed to present a big problem for them. However, after winning 16-11 on de_dust2, the Ukrainian-based side got stunned 5-16 on de_inferno, so it all came down to de_train.
The deciding map ended up going down to the wire, with TBA fighting hard and taking it to overtime, only for Na`Vi to need saving by Ladislav "GuardiaN" Kovacs to take the match into another extra period.
In the end Ioann "Edward" Sukhariev's couple of great rounds gave the Ukrainians the key advantage on the T-side, and they closed out the map 26-23.
GuardiaN, together with Edward, excelled in the overtime on the deciding map
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 74 - 61 | +13 | - | 1.12 |
![]() | 67 - 64 | +3 | - | 1.03 |
![]() | 72 - 72 | 0 | - | 0.99 |
![]() | 63 - 67 | -4 | - | 0.94 |
![]() | 66 - 67 | -1 | - | 0.91 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 82 - 58 | +24 | - | 1.26 |
![]() | 75 - 72 | +3 | - | 1.01 |
![]() | 64 - 65 | -1 | - | 0.98 |
![]() | 50 - 67 | -17 | - | 0.78 |
![]() | 60 - 80 | -20 | - | 0.74 |
Reason Gaming, who featured two former fnatic stars Finn "karrigan" Andersen and Michael "Friis" Jørgensen as unconfirmed new members of the lineup, also managed to secure a spot in Katowice after defeating mousesports in two close maps (16-13 on de_train and 16-12 on de_nuke).
Friis is back in action after his departure from Copenhagen Wolves back in November
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 44 - 39 | +5 | - | 1.13 |
![]() | 45 - 38 | +7 | - | 1.12 |
![]() | 39 - 34 | +5 | - | 1.06 |
![]() | 33 - 37 | -4 | - | 0.93 |
![]() | 37 - 47 | -10 | - | 0.78 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 43 - 37 | +6 | - | 1.13 |
![]() | 41 - 39 | +2 | - | 0.97 |
![]() | 36 - 38 | -2 | - | 0.91 |
![]() | 37 - 43 | -6 | - | 0.89 |
![]() | 38 - 41 | -3 | - | 0.81 |
Here are the 14 teams that are set to appear at EMS One Katowice:
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
The teams that were on the losing side today, ALTERNATE, 3DMAX, mousesports and TBA will still have a shot at qualifying from the lower bracket tomorrow, when they will tackle MYM, H2k, Wizards and USSR, respectively.
Those next matches are scheduled for 19:00 , while the winners will meet right after at 21:30 to decide which two will get to attend the $250,000 event.
Time is adjusted to your selected timezone相关文章
Best Warzone console settings for graphics and FPS
1Best Warzone console settings for PS5 and Xbox Series X|SGraphics settingsAudio settingsInterface s2025-04-20ESEA with $600,000 for GO in 2015
ESEA has announced that it will hand out $600,000 in 2015 across all three seasons.With Season 18 re2025-04-20Teams for Alientech AllStars unveiled
AlienTech has unveiled the full list of participants for its AllStars event, later this month.From N2025-04-20DH Open London qualifiers unveiled
DreamHack has announced all the details about the qualifying process for the Open event in London.Th2025-04-20Former NJPW Star Signs With AEW Despite WWE Interest
Former NJPW Star Signs With AEW Despite WWE InterestAfter impressing in his match against Jay White2025-04-20Renegades to play in ESL Pro League
ESL has announced that the wildcard spot in the North American division of its 'Pro League' has been2025-04-20
最新评论